Peugeot 3008 - Generation 1.2 (2015-2017) - Hello my friend Cars Gallery, In the article you read this time with the title Peugeot 3008 - Generation 1.2 (2015-2017), we have prepared this article well for you to read and take the information in. Let's hope that the contents of the post
Articles car profiles,
Articles peugeot 3008, as we write to you, you can understand. Okay, good reading.
Title : Peugeot 3008 - Generation 1.2 (2015-2017)
link : Peugeot 3008 - Generation 1.2 (2015-2017)
For 2015, the 3008 received a facelift but only the top of the line model was retained which means the lowest models were dropped, resulting to an expensive price point.
You are reading the article Peugeot 3008 - Generation 1.2 (2015-2017) with the link address https://carsgalleryonline.blogspot.com/2017/11/peugeot-3008-generation-12-2015-2017.html
Title : Peugeot 3008 - Generation 1.2 (2015-2017)
link : Peugeot 3008 - Generation 1.2 (2015-2017)
Peugeot 3008 - Generation 1.2 (2015-2017)
PEUGEOT 3008 (2015-2017)OWNERSHIP DETAILS | 2.0 HDI Allure | |
---|---|---|
Years Offered | April 2015-2017 | |
ENGINE SPECS | ||
Engine | DW10C 2.0 DOHC 16V I4 | |
Horsepower | 163hp @ 3,750rpm | |
Torque | 340Nm @ 2,000rpm | |
Fuel Type | Diesel | |
Fuel System | High Pressure Direct Injection | |
Transmission | 6-Speed Automatic | |
Fuel Tank Capacity | 60 Liters | |
DIMENSIONS | ||
Length | 4,365mm | |
Width | 1,837mm | |
Height | 1,639mm | |
Wheelbase | 2,613mm | |
Curb Weight | 1,539kg | |
Body Style | 5 Door MPV | |
Engine/Drive Type | Front Engine/Front Wheel Drive | |
Seating | 5 | |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | |
Rear Suspension | Multi-Link | |
Front Brakes | Ventilated Discs | |
Rear Brakes | Solid Discs | |
Tires | 225/50 R17 | |
Wheels | 17 Inch Alloy | |
SAFETY | ||
Airbags | 6 | |
Anti-Lock Brakes | Yes | |
Traction/Stability Control | Yes, Dynamic Stability Control and Electronic Stability Program | |
Other Safety Features | Anti Slip Regulation, Immobilizer, Rear Parking Sensor | |
EXTERIOR | ||
Fog Lamps | Yes | |
Other Exterior Features | Automatic Headlamps with Daytime Running Lights, Rain Sensing Wipers, Tinted Panoramic Glass Roof | |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic | |
Steering Wheel Material | Leather | |
Seating Adjustment | Power | |
Seating Material | Leather | |
Other Interior Features | Multi Information Display, Heads Up Display, Seat Back Pockets, Map Lights, 60:40 Split Folding 2nd Row Seats, Rear Sunshades, Cruise Control with Speed Limiter and Regulator | |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | |
Climate Control | Automatic, Dual | |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB/Bluetooth | |
Speakers | 6 | |
Steering Wheel Controls | Yes, Audio and Cruise Control (Stalk Type) | |
Alarm | Yes, with Immobilizer | |
Keyless Entry | Yes | |
NOTES | ||
RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Mitsubishi ASX, Subaru Forester, Toyota RAV4, Volkswagen Tiguan |
This is the article Peugeot 3008 - Generation 1.2 (2015-2017)
It's an article Peugeot 3008 - Generation 1.2 (2015-2017) this time, I hope you will all benefit. Ok, see you soon in another article.
You are reading the article Peugeot 3008 - Generation 1.2 (2015-2017) with the link address https://carsgalleryonline.blogspot.com/2017/11/peugeot-3008-generation-12-2015-2017.html
Comments
Post a Comment